CATCH RETURNS
Return Form 2024 Link
https://docs.google.com/forms/d/1jvyuSjUhq8tg-1q5CCgVjE4hoVIyv_qtl4GeBHsVjNg/edit
Avon Fishing Association: Catch Returns from 1974
| ||||||
|
|
|
|
|
|
|
Year | Salmon | % Released | Sea Trout | % Released | Brown Trout | % Released |
2023 | 2 | 100 | 18 | 88 | 1746 | 100 |
2022 | 6 | 100 | 21 | 86 | 2083 | 99.9 |
2021 | 4 | 75 | 32 | 82 | 712 | 99 |
2020 | 14 | 100 | 34 | 85 | 487 | 99.8 |
2019 | 6 | 100 | 28 | 86 | 485 | 99.6 |
2018 | 2 | 100 | 25 | 92 | 757 | 99 |
2017 | 8 | 100 | 21 | 81 | 470 | 100 |
2016 | 11 | 72 | 47 | 78 | 727 | 99.8 |
2015 | 7 | 70 | 34 | 88 | 886 | 99.9 |
2014 | 8 | 100 | 90 | 74 | 653 | 99 |
2013 | 10 | 70 | 229 | 83 | 768 | 100 |
2012 | 22 | 77 | 73 | 72 | 853 | 99 |
2011 | 39 | 84 | 56 | 72 | 1037 | 99 |
2010 | 52 | 78 | 62 | 56 | 855 | 99 |
2009 | 16 | 75 | 86 | 60 | 616 | 98 |
2008 | 19 | 68 | 40 | 75 | 779 | 99 |
2007 | 15 | 80 | 17 | 35 | 1007 | 99 |
2006 | 45 | 66 | 46 | 34 | 359 | 97 |
2005 | 29 |
| 96 |
| 436 |
|
2004 | 31 |
| 78 |
| 446 |
|
Total | 343 |
| 1135 |
| 13342 |
|
Average | (18) | 88 | 59 | 73 | 667 | 99.3 |